Most Recent Trappe Homes For Sale
| View All Trappe Homes For Sale | ||
|
304 Speaker Pl, Trappe, PA 19426 | $234,900 3 beds 2.5 baths |
|
417 W Main St, Trappe, PA 19426 | $399,900 3 beds 3 baths |
|
495 Borough Line Rd, Trappe, PA 19426 | $190,000 2 beds 2.5 baths |
Real Estate Resources |
Trappe Apartments
There are 572 apartments found in and near the Trappe area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings