Most Recent Trappe Homes For Sale
| View All Trappe Homes For Sale | ||
|
312 Laurel Rd, Trappe, PA 19426 | $222,500 3 beds 1.5 baths |
|
304 Speaker Pl, Trappe, PA 19426 | $234,900 3 beds 2.5 baths |
|
417 W Main St, Trappe, PA 19426 | $399,900 3 beds 3 baths |
Real Estate Resources |
Trappe Apartments
There are 573 apartments found in and near the Trappe area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings